6.125% APR*on

Interest Rate History

1995 -- 6.75% plus 0.5% Bonus
1996 -- 5.5% plus 1% Bonus
1997 -- 6.75% plus 0.75% Bonus
1998 -- 6.75% plus 0.75% Bonus
1999 -- 6.75% plus 0.75% Bonus
2000 -- 6.75% plus 0.75% Bonus
2001 -- 6.75% plus 1.25% Bonus
2002 -- 5.75% plus 0.75% Bonus
2003 -- 5.25% plus 0.75% Bonus
2004 -- 5.25% plus 0.75% Bonus
2005 -- 5.00% plus 1.% Bonus
2006 -- 5.00% plus 1.125% Bonus
2007 -- 5.00% plus 1.125% Bonus
2008 -- 5.00% plus 1.125% Bonus

Note: Many other companies offer high interest rates for the first year an annuity plan is in effect. After that first year, interest rates drop substantially and surrender charges apply if you intend to transfer your funds. Professional Life's returns over the years have been competitive with the return you would receive on other fixed annuity products.