Home Contact Company   Professional Life and Casualty Company Logo
Annuity and IRA investors

3.5% APR* on
Tax-Deferred Annuities,
Traditional IRAs or Roth IRAs

No fees. No surrender charges.

tax-deferred annuity
tax-deferred annuities
Roth or Traditional IRA
Annuity Rate History
Privacy Policy
 

*Rate subject to change.
Call for current rate.

 

Interest Rate History

1995 -- 6.75% plus 0.5% Bonus
1996 -- 5.50% plus 1.00% Bonus
1997 -- 6.75% plus 0.75% Bonus
1998 -- 6.75% plus 0.75% Bonus
1999 -- 6.75% plus 0.75% Bonus
2000 -- 6.75% plus 0.75% Bonus
2001 -- 6.75% plus 1.25% Bonus
2002 -- 5.75% plus 0.75% Bonus
2003 -- 5.25% plus 0.75% Bonus
2004 -- 5.25% plus 0.75% Bonus
2005 -- 5.00% plus 1.00% Bonus
2006 -- 5.00% plus 1.125% Bonus
2007 -- 5.00% plus 1.125% Bonus
2008 -- 5.00% plus 1.125% Bonus
2009 -- 4.50% plus 1.00% Bonus
2010 -- 4.50% plus 1.00% Bonus
2011 -- 4.50% plus 0 Bonus
2012 -- 3.50% plus 0 Bonus

Note: Many other companies offer high interest rates for the first year an annuity plan is in effect. After that first year, interest rates drop substantially and surrender charges apply if you intend to transfer your funds. Professional Life's returns over the years have been competitive with the return you would receive on other fixed annuity products.

 

©2012 Professional Life & Casualty Company

For assistance during business hours, call toll-free: 800-651-1800

American Mass Media Logo